1 2 20 21 22 24 26 27 28 49 50
Topic: What Does The Pic of The Person Above You Seem to be Sayin - part 3
txmomof2's photo
Thu 10/02/08 05:34 AM
damn stood up again

adj4u's photo
Thu 10/02/08 05:46 AM
mom is geographically a lonely star

txmomof2's photo
Thu 10/02/08 05:49 AM
promotes the right to have a gun in his own house if he wants to

adj4u's photo
Thu 10/02/08 05:52 AM
Edited by adj4u on Thu 10/02/08 05:52 AM

promotes the right to have a gun in his own house if he wants to



and you in yours as well


AND YOU CAN CARRY IT ON YOUR HIP AS WELL

if criminals had to worry about getting bullets in return for those given then maybe they would keep theirs

just a thought

but hey

what do i know

flowerforyou flowerforyou flowerforyou

txmomof2's photo
Thu 10/02/08 05:54 AM


promotes the right to have a gun in his own house if he wants to



and you in yours as well


AND YOU CAN CARRY IT ON YOUR HIP AS WELL

if criminals had to worry about getting bullets in return for those given then maybe they would keep theirs

just a thought

but hey

what do i know

flowerforyou flowerforyou flowerforyou


well i used to have several until the damn criminals stole them lol

but in texas that's the norm

hell we don't even have to have a concealed handgun license anymore

adj4u's photo
Thu 10/02/08 05:57 AM



promotes the right to have a gun in his own house if he wants to



and you in yours as well


AND YOU CAN CARRY IT ON YOUR HIP AS WELL

if criminals had to worry about getting bullets in return for those given then maybe they would keep theirs

just a thought

but hey

what do i know

flowerforyou flowerforyou flowerforyou


well i used to have several until the damn criminals stole them lol

but in texas that's the norm

hell we don't even have to have a concealed handgun license anymore


i bet the crime rate is low

txmomof2's photo
Thu 10/02/08 06:00 AM
Edited by txmomof2 on Thu 10/02/08 06:04 AM
well definitely lower then most states but could be lower

Texas Crime Index Rates Per 100,000 Inhabitants

Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 9,579,677 2,217.3 161.0 2,056.2 8.6 9.3 31.6 111.5 601.2 1,288.3 166.8
1961 9,788,000 2,128.2 157.8 1,970.5 8.1 9.5 31.1 109.1 580.4 1,233.2 156.8
1962 10,116,000 2,147.8 153.4 1,994.4 7.2 9.3 31.6 105.3 573.5 1,253.0 167.9
1963 10,323,000 2,243.3 169.6 2,073.7 7.4 9.8 35.8 116.7 609.0 1,292.8 171.9
1964 10,397,000 2,507.5 190.1 2,317.3 7.6 11.3 43.1 128.2 655.7 1,459.4 202.2
1965 10,551,000 2,583.9 199.3 2,384.6 7.5 10.7 42.7 138.3 678.9 1,514.2 191.4
1966 10,752,000 2,872.5 226.8 2,645.8 9.1 11.5 55.7 150.4 768.7 1,646.1 231.0
1967 10,869,000 3,129.7 246.1 2,883.6 9.9 13.1 69.5 153.6 822.4 1,796.6 264.5
1968 10,972,000 3,478.3 270.2 3,208.1 10.6 14.5 82.9 162.3 939.6 1,957.1 311.4
1969 11,187,000 3,967.5 328.1 3,639.4 11.3 19.2 116.6 180.9 1,091.9 2,160.8 386.6
1970 11,196,000 4,173.3 365.3 3,808.1 11.6 20.8 136.5 196.4 1,159.9 2,242.7 405.4
1971 11,460,000 4,100.1 376.0 3,724.1 12.1 23.6 124.1 216.3 1,183.7 2,161.0 379.4
1972 11,649,000 3,914.4 354.4 3,560.0 12.4 23.5 120.3 198.2 1,215.7 2,005.7 338.6
1973 11,794,000 4,125.5 385.4 3,740.1 12.8 25.2 144.6 202.8 1,275.8 2,107.3 357.0
1974 12,050,000 4,787.0 390.1 4,396.9 13.7 28.9 164.0 183.5 1,543.0 2,471.8 382.1
1975 12,237,000 5,407.2 390.6 5,016.5 13.4 28.0 164.1 185.2 1,665.6 2,963.7 387.2
1976 12,487,000 5,464.4 355.7 5,108.7 12.2 29.4 139.0 175.3 1,547.8 3,209.5 351.3
1977 12,830,000 5,397.1 407.7 4,989.4 13.3 33.8 152.4 208.2 1,603.1 2,988.7 397.6
1978 13,014,000 5,556.8 435.3 5,121.5 14.2 37.9 164.4 218.8 1,611.9 3,065.3 444.3
1979 13,385,000 5,925.3 507.9 5,417.3 16.7 45.1 191.8 254.3 1,791.2 3,081.9 544.2
1980 14,169,829 6,143.0 550.3 5,592.7 16.9 47.3 208.5 277.6 1,853.2 3,181.4 558.1
1981 14,755,000 6,050.3 532.4 5,517.9 16.6 46.2 193.3 276.3 1,870.4 3,082.9 564.6
1982 15,280,000 6,302.2 577.1 5,725.1 16.1 44.6 220.0 296.3 1,871.5 3,283.6 570.1
1983 15,724,000 5,907.3 512.2 5,395.0 14.2 40.3 189.3 268.4 1,667.5 3,202.6 524.9
1984 15,989,000 6,029.9 505.0 5,525.0 13.1 45.9 178.5 267.4 1,664.1 3,311.8 549.1
1985 16,370,000 6,568.7 550.0 6,018.7 13.0 51.1 193.5 292.3 1,770.5 3,640.3 608.0
1986 16,682,000 7,408.1 658.9 6,749.2 13.5 51.6 239.9 353.9 2,048.6 3,986.5 714.1
1987 16,789,000 7,722.4 631.1 7,091.3 11.7 48.1 226.7 344.8 2,118.0 4,238.5 734.8
1988 16,780,000 8,017.7 652.6 7,365.1 12.1 48.4 234.2 357.9 2,157.2 4,407.9 800.1
1989 16,991,000 7,926.9 658.5 7,268.4 11.9 46.8 223.1 376.6 2,014.9 4,365.0 888.5
1990 16,986,510 7,826.8 761.4 7,065.3 14.1 51.5 260.8 435.1 1,851.5 4,304.7 909.0
1991 17,349,000 7,819.1 840.1 6,979.0 15.3 53.4 286.5 484.9 1,802.4 4,232.3 944.3
1992 17,656,000 7,057.9 806.3 6,251.6 12.7 53.4 252.5 487.7 1,523.2 3,906.8 821.7
1993 18,031,000 6,439.1 762.1 5,677.0 11.9 55.0 224.4 470.8 1,297.3 3,687.3 692.3
1994 18,378,000 5,872.4 706.5 5,165.9 11.0 49.5 204.8 441.1 1,168.2 3,395.1 602.6
1995 18,724,000 5,684.3 663.9 5,020.5 9.0 45.7 179.8 429.3 1,082.3 3,377.8 560.4
1996 19,128,000 5,708.9 644.4 5,064.5 7.7 43.8 171.5 421.4 1,068.5 3,447.4 548.6
1997 19,439,000 5,480.5 602.5 4,878.0 6.8 41.2 157.0 397.5 1,034.3 3,320.4 523.3
1998 19,760,000 5,111.6 564.6 4,547.0 6.8 40.0 145.1 372.6 986.3 3,071.7 489.1
1999 20,044,141 5,031.7 560.3 4,471.4 6.1 38.0 146.7 369.5 949.7 3,062.6 459.2
2000 20,851,820 4,955.5 545.1 4,410.4 5.9 37.7 145.1 356.3 906.3 3,057.4 446.8
2001 21,370,983 5,141.6 571.6 4,570.0 6.2 38.2 165.4 361.7 956.3 3,133.3 480.4
2002 21,736,925 5,199.8 579.7 4,620.1 6.0 39.1 172.9 361.7 978.1 3,169.7 472.4
2003 22,103,374 5,153.0 553.1 4,599.9 6.4 36.3 167.1 342.9 994.8 3,160.8 444.3
2004 22,471,549 5,038.6 540.9 4,497.7 6.1 37.3 159.4 338.1 979.5 3,099.5 418.6
2005 22,928,508 4,847.1 528.1 4,319.0 6.1 37.1 156.1 328.8 958.8 2,952.8 407.5
2006 23,507,783 4,597.8 516.3 4,081.5 5.9 35.6 158.5 316.4 917.3 2,758.2 405.9
2007 23,904,380 4,631.9 510.6 4,121.3 5.9 35.3 162.2 307.2 955.1 2,773.3 392.8

Texas Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment

The table below provides the rank of each State's reported rate of crime as compared to the 50 States and the District of Columbia. 1 = the highest reported crime rate and 51 = the lowest. Going from one year to the next a higher number means, that compared to other States, the relative crime rate is increasing and a lower number means that the relative level of crime is decreasing. The Index category represents the total number of crimes, and since most crimes involve property crime it is weighted towards these types of crime.
State Year Population Index Violent Property Murder Forcible Rape Robbery Aggravated assault Burglary Larceny- Theft Vehicle Theft
Texas 2007 2 8 15 5 21 18 10 17 11 5 13
Texas 2006 2 9 16 9 19 19 13 16 13 5 14
Texas 2005 2 7 14 7 17 17 10 16 9 6 17
Online Backup Littlefish Support provides remote online backup for all your business' critical data.

In the year 2000 Texas had an estimated population of 20,851,820 which ranked the state 2nd in population. For that year the State of Texas had a total Crime Index of 4,955.5 reported incidents per 100,000 people. This ranked the state as having the 8th highest total Crime Index. For Violent Crime Texas had a reported incident rate of 545.1 per 100,000 people. This ranked the state as having the 13th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 4,410.4 per 100,000 people, which ranked as the state 10th highest. Also in the year 2000 Texas had 5.9 Murders per 100,000 people, ranking the state as having the 17th highest rate for Murder. Texas’s 37.7 reported Forced Rapes per 100,000 people, ranked the state 17th highest. For Robbery, per 100,000 people, Texas’s rate was 145.1 which ranked the state as having the 16th highest for Robbery. The state also had 356.3 Aggravated Assaults for every 100,000 people, which indexed the state as having the 13th highest position for this crime among the states. For every 100,000 people there were 906.3 Burglaries, which ranks Texas as having the 12th highest standing among the states. Larceny - Theft were reported 3,057.4 times per hundred thousand people in Texas which standing is the 10th highest among the states. Vehicle Theft occurred 446.8 times per 100,000 people, which fixed the state as having the 13th highest for vehicle theft among the states
United States Crime Statistics


jilliebean's photo
Thu 10/02/08 03:46 PM
dont mess with me buckwheat!

dcrdnk's photo
Thu 10/02/08 03:52 PM
damn that was some goooooooooood shyite ....uhh meann katnip.....zzzzzzzzzzzzzsmokin

shades

enderra's photo
Thu 10/02/08 04:22 PM
Care to ride?glasses

Pete026's photo
Thu 10/02/08 04:24 PM
I'm stuck in this position... take advantage if you want :tongue:

txmomof2's photo
Thu 10/02/08 08:38 PM
whatcha lookin' at?

nvrsaynvr's photo
Thu 10/02/08 09:14 PM
Texas girls walk on the wild side..:tongue:

rara777's photo
Thu 10/02/08 09:59 PM
C`mon. C`mere rara pull my finger.:wink: laugh laugh

waving Hi ya flowerforyou ((( nvrsaynvr ))) flowerforyou

no photo
Thu 10/02/08 11:02 PM
Hey! Dis ain't no NASCAR race! Dis is one of dem sissyfied go-cart races! Ah want mah money back!

hgrodriguez's photo
Fri 10/03/08 12:23 AM
im zorro and im on fire

chevylover1965's photo
Fri 10/03/08 12:28 AM
can you tell, i moped the floor ???

rara777's photo
Fri 10/03/08 04:07 AM
I gotta quit using that brand of cleaning solution.



Wazzzzzzzzzzzzzzzzup Chevy ? drinks drinks drinks

bad_girl's photo
Fri 10/03/08 04:51 AM
Please fall, please fall


Hi {{rara}}bigsmile

txmomof2's photo
Fri 10/03/08 08:24 AM
backing the pink

1 2 20 21 22 24 26 27 28 49 50